<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Let&#039;s Change America &#187; Health / Healthcare</title>
	<atom:link href="http://www.letschangeamerica.com/category/articles/health/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.letschangeamerica.com</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Thu, 26 Jan 2012 20:52:29 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Family Fact of the Week: Healthy Marriage, Healthy Mind</title>
		<link>http://www.letschangeamerica.com/2012/01/family-fact-of-the-week-healthy-marriage-healthy-mind/</link>
		<comments>http://www.letschangeamerica.com/2012/01/family-fact-of-the-week-healthy-marriage-healthy-mind/#comments</comments>
		<pubDate>Tue, 10 Jan 2012 21:30:25 +0000</pubDate>
		<dc:creator>The Foundry</dc:creator>
				<category><![CDATA[Health / Healthcare]]></category>
		<category><![CDATA[Network Posts]]></category>
		<category><![CDATA[epa]]></category>
		<category><![CDATA[maine]]></category>

		<guid isPermaLink="false">http://blog.heritage.org/?p=88021</guid>
		<description><![CDATA[<br />High-quality social science research shows that marriage is associated with a number of health benefits. Studies indicate a strong link between marriage and mental health, in particular depressive symptoms. Marriage can both affect and be affected by psychological well-being, through, for example, greater emotional and social support as well as personal connection. Alternatively, it may be that less-depressed individuals are more likely to marry and remain married. Thus, to discern the true effect of marriage on mental health, research must account for the possibility of a “selection effect.” One method &#8230; <a href="http://blog.heritage.org/2012/01/10/family-fact-of-the-week-healthy-marriage-healthy-mind/"><span>More</span></a>]]></description>
			<content:encoded><![CDATA[<br/><p>High-quality <a href="http://aspe.hhs.gov/hsp/07/marriageonhealth/report.pdf">social science research</a> shows that <a href="http://blog.heritage.org/2012/01/03/family-fact-of-the-week-health-marriage-and-the-new-year/">marriage</a> is associated with a number of <a href="http://www.familyfacts.org/briefs/20/marriage-and-health">health benefits</a>. Studies indicate a strong link between marriage and <a href="http://www.familyfacts.org/charts/430/women-are-more-likely-to-experience-serious-psychological-distress-than-men">mental health</a>, in particular depressive symptoms. Marriage can both affect and be affected by psychological well-being, through, for example, greater emotional and social support as well as personal connection.</p>
<p>Alternatively, it may be that less-depressed individuals are more likely to marry and remain married. Thus, to discern the true effect of marriage on mental health, research must account for the possibility of a “selection effect.” One method that addresses this selection problem analyzes data collected on the same people over an extended period of time—i.e., longitudinal data. This type of research compares changes in metal health over time of married and unmarried individuals or measures changes in psychological well-being before and after marriage or divorce.</p>
<p>Reviewing a number of such rigorous studies, the <a href="http://aspe.hhs.gov/hsp/07/marriageonhealth/report.pdf">Department of Health and Human Services</a> (HHS) concludes:</p>
<blockquote><p>The current research suggests that marriage—particularly transitions into and out of marriage—affects depressive symptoms for both men and women. In particular, marital entry decreases depressive symptoms, while marital dissolution increases them. Studies suggest that increases in depressive symptoms after divorce are long-lasting and that the prevalence of these symptoms remains elevated years after the marital breakup. In addition, studies that compared the mental health of stably married adults to those who are stably unmarried find that those who remain stably married have fewer depressive symptoms (and smaller increases in these symptoms over time) than do similar adults who remain stably unmarried—even after controlling baseline mental health.</p></blockquote>
<p>In regard to the selection effect, HHS finds:</p>
<blockquote><p>Studies based on national data find little evidence that those with fewer depressive symptoms are more likely to marry, suggesting that studies comparing the depressive symptoms of the stably married to the stably unmarried should produce reasonable estimates of the effect of marriage on depressive symptoms.</p></blockquote>
<p><a href="http://www.familyfacts.org/charts/430/women-are-more-likely-to-experience-serious-psychological-distress-than-men">National trends</a> show that women in general are more likely to experience psychological distress than men. Moreover, according to a <a href="http://americanvalues.org/bookstore/pub.php?pub=81">team of family scholars</a> led by <a href="http://www.virginia.edu/sociology/peopleofsociology/bwilcox.htm">Professor Brad Wilcox</a> of the University of Virginia, research on the mental health of mothers—all the more important because it affects the well-being of children as well—suggests that “not only are single mothers more likely to be depressed, the consequences of maternal depression for child well-being are greater in single-parent families, probably because single parents have less support and because children in disrupted families have less access to their (nondepressed) other parent.”</p>
<p>For example, the team of scholars cites <a href="http://ajph.aphapublications.org/doi/full/10.2105/AJPH.2004.049296?prevSearch=%5BContrib:+DeKlyen,+michelle%5D&amp;searchHistoryKey=">one study</a> that found that, one year after the births of their children, 29 percent of single mothers who were no longer romantically involved with the fathers reported at least one mental problem, compared to 24 percent of those who were still romantically involved but not living with the fathers, 23 percent of those who were cohabiting but not married, and 16 percent of married mothers. Even when the study accounted for the mothers’ background differences, the mental health disparities remained.</p>
<p>In 2012, as policymakers work to promote Americans’ health, they ought to consider the compelling research evidence on how marriage benefits individuals’ psychological well-being.</p>
<p>&nbsp;</p>
<blockquote><p>&nbsp;</p></blockquote>
<p>&nbsp;</p>
<blockquote><p>&nbsp;</p></blockquote>
<p>&nbsp;</p>

<p class="syndicated-attribution">Article brought to you by <a href="http://blog.heritage.org">The Foundry: Conservative Policy News Blog from The Heritage Foundation</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.letschangeamerica.com/2012/01/family-fact-of-the-week-healthy-marriage-healthy-mind/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Family Fact of the Week: Health, Marriage, and the New Year</title>
		<link>http://www.letschangeamerica.com/2012/01/family-fact-of-the-week-health-marriage-and-the-new-year/</link>
		<comments>http://www.letschangeamerica.com/2012/01/family-fact-of-the-week-health-marriage-and-the-new-year/#comments</comments>
		<pubDate>Tue, 03 Jan 2012 19:00:15 +0000</pubDate>
		<dc:creator>The Foundry</dc:creator>
				<category><![CDATA[Health / Healthcare]]></category>
		<category><![CDATA[Network Posts]]></category>
		<category><![CDATA[epa]]></category>

		<guid isPermaLink="false">http://blog.heritage.org/?p=87464</guid>
		<description><![CDATA[<br />For many, the end of the holiday season and the beginning of a new year activates a new (or old) set of resolutions. A healthier lifestyle often tops such lists. While exercise and a better diet are the most-touted health contributors, marriage, as recent research suggests, can be a significant factor as well. For example, married individuals tend to report better health. According to the National Health Interview Survey, 89.2 percent of married adults report being in good or very good health, compared to 85.4 percent of never-married adults, 84.4 &#8230; <a href="http://blog.heritage.org/2012/01/03/family-fact-of-the-week-health-marriage-and-the-new-year/"><span>More</span></a>]]></description>
			<content:encoded><![CDATA[<br/><p>For many, the end of the holiday season and the beginning of a new year activates a new (or old) set of resolutions. A healthier lifestyle often tops such lists.</p>
<p>While exercise and a better diet are the most-touted health contributors, marriage, as <a href="http://www.familyfacts.org/briefs/20/marriage-and-health">recent research</a> suggests, can be a significant factor as well.</p>
<p><a href="http://blog.heritage.org/wp-content/uploads/familyfactsmarriedchart.gif"><img class="aligncenter size-full wp-image-87465" title="familyfactsmarriedchart" src="http://blog.heritage.org/wp-content/uploads/familyfactsmarriedchart.gif" alt="" width="500" height="565" /></a></p>
<p>For example, married individuals tend to report better health. According to the National Health Interview Survey, <a href="http://www.familyfacts.org/charts/410/married-adults-tend-to-report-better-health">89.2 percent of married adults</a> report being in good or very good health, compared to 85.4 percent of never-married adults, 84.4 percent of cohabiting individuals, 83.1 percent of those who are divorced or separated, and 71.9 percent of widows and widowers.</p>
<p>Other <a href="http://www.familyfacts.org/briefs/20/marriage-and-health">health outcomes</a> linked to marriage include higher levels of psychological well-being, reduced alcohol abuse, and better physical health.</p>
<p>A <a href="http://aspe.hhs.gov/hsp/07/marriageonhealth/index.htm">study</a> by the U.S. Department of Health and Human Services, which reviewed the highest-quality research on the subject since 1990, concludes, “In some areas, the evidence of a positive effect of marriage on specific health outcomes is compelling. In particular, there is strong evidence, based on rigorous research methods, that marriage reduces the prevalence of heavy drinking and marijuana use among young adults.”</p>
<p>Moreover, marriage “is also linked to improvements in mental health for both men and women. In addition, marriage increases the likelihood of having health insurance coverage, particularly for women.”</p>
<p>In addition, the study concludes, “Recent research suggests that marriage may be associated with lower health care costs among older adults, through its effect on the number of doctor visits, the length of hospital stays, and the likelihood of admissions.”</p>
<p>Finally, “there is also substantial evidence that growing up with married parents leads to better long-term physical health, particularly for men.”</p>
<p>The health benefits associated with marriage are well established. There is evidence, however, that suggests that married individuals lead a more sedentary lifestyle, and marriage is associated with modest weight gain. The research on marriage and smoking is more mixed.</p>
<p>In sum, the general research findings on the connection between marriage and health are encouraging. For policymakers grappling with health care issues, that’s one more reason to promote the institution of marriage as a guardian of public health.</p>
<p>&nbsp;</p>

<p class="syndicated-attribution">Article brought to you by <a href="http://blog.heritage.org">The Foundry: Conservative Policy News Blog from The Heritage Foundation</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.letschangeamerica.com/2012/01/family-fact-of-the-week-health-marriage-and-the-new-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top 10 Reads: July 11, 2011</title>
		<link>http://www.letschangeamerica.com/2011/07/top-10-reads-july-11-2011/</link>
		<comments>http://www.letschangeamerica.com/2011/07/top-10-reads-july-11-2011/#comments</comments>
		<pubDate>Mon, 11 Jul 2011 21:29:26 +0000</pubDate>
		<dc:creator>The Foundry</dc:creator>
				<category><![CDATA[Health / Healthcare]]></category>
		<category><![CDATA[Network Posts]]></category>
		<category><![CDATA[google]]></category>

		<guid isPermaLink="false">http://blog.heritage.org/?p=69107</guid>
		<description><![CDATA[<br />Catching you up on clips, commentary and news of the day. Sign up for the daily email update from Scribe. Straight Talk on Twisty Subjects with Matt Lewis – Lisa De Pasquale Google&#8217;s &#8216;Monopoly&#8217; Hex – L. Gordon Crovitz Nuclear Disaster Like Fukushima Unlikely in U.S. – Jack Spencer Understanding freedom for religion – Jennifer A. Marshall White House Messaging Undergoes Structural Change – Michael G. Franc Health-care legislation will take millions off the tax rolls – Brian Blase &#038; Paul Winfree The Increasingly Crackpot Solutions to the Debt Ceiling – &#8230; <a href="http://blog.heritage.org/2011/07/11/top-10-reads-july-11-2011/"><span>More</span></a>]]></description>
			<content:encoded><![CDATA[<br/><p>Catching you up on clips, commentary and news of the day. <a href="http://feedburner.google.com/fb/a/mailverify?uri=the_foundry_scribe">Sign up for the daily email update from Scribe</a>.</p>
<ol>
<li><a href="http://www.humanevents.com/article.php?id=44737">Straight Talk on Twisty Subjects with Matt Lewis</a> – Lisa De Pasquale</li>
<li><a href="http://online.wsj.com/article/SB10001424052702303365804576433960915570474.html">Google&#8217;s &#8216;Monopoly&#8217; Hex</a> – L. Gordon Crovitz</li>
<li><a href="http://www.usnews.com/opinion/blogs/energy-intelligence/2011/07/08/nuclear-disaster-like-fukushima-unlikely-in-us">Nuclear Disaster Like Fukushima Unlikely in U.S.</a> – Jack Spencer</li>
<li><a href="http://www.newsobserver.com/2011/07/11/1336680/understanding-freedom-for-religion.html">Understanding freedom for religion</a> – Jennifer A. Marshall</li>
<li><a href="http://www.nationalreview.com/corner/271438/white-house-messaging-undergoes-structural-change-michael-g-franc">White House Messaging Undergoes Structural Change</a> – Michael G. Franc</li>
<li><a href="http://www.bostonherald.com/news/opinion/op_ed/view/20110710health-care_legislation_will_take_millions_off_the_tax_rolls/">Health-care legislation will take millions off the tax rolls</a> – Brian Blase &amp; Paul Winfree</li>
<li><a href="http://www.nationaljournal.com/dailyfray/the-increasingly-crackpot-solutions-to-the-debt-ceiling-20110708">The Increasingly Crackpot Solutions to the Debt Ceiling</a> – John Hudson</li>
<li><a href="http://blogs.forbes.com/dougbandow/2011/07/11/patriotic-taxation-or-unpatriotic-redistribution/">Patriotic Taxation Or Unpatriotic Redistribution?</a> – Doug Bandow</li>
<li><a href="http://dailycaller.com/2011/07/11/unplugged-from-reality/">Unplugged from reality</a> – Sven Larson</li>
<li><a href="http://townhall.com/columnists/mikeneedham/2011/07/11/watch_out_for_the_gimmicks_and_promises">Watch Out for the Gimmicks and Promises</a> – Mike Needham</li>
</ol>
<p>&nbsp;</p>

<p class="syndicated-attribution">Article brought to you by <a href="http://blog.heritage.org">The Foundry: Conservative Policy News Blog from The Heritage Foundation</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.letschangeamerica.com/2011/07/top-10-reads-july-11-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>One Year Ago Today</title>
		<link>http://www.letschangeamerica.com/2011/03/one-year-ago-today/</link>
		<comments>http://www.letschangeamerica.com/2011/03/one-year-ago-today/#comments</comments>
		<pubDate>Wed, 23 Mar 2011 18:48:08 +0000</pubDate>
		<dc:creator>Shane</dc:creator>
				<category><![CDATA[Health / Healthcare]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[healthcare]]></category>

		<guid isPermaLink="false">http://www.letschangeamerica.com/?p=2615</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><object width="640" height="390"><param name="movie" value="http://www.youtube.com/v/9T3TxofW3xk?fs=1&amp;hl=en_US" /><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><embed type="application/x-shockwave-flash" width="640" height="390" src="http://www.youtube.com/v/9T3TxofW3xk?fs=1&amp;hl=en_US" allowfullscreen="true" allowscriptaccess="always"></embed></object></p>]]></content:encoded>
			<wfw:commentRss>http://www.letschangeamerica.com/2011/03/one-year-ago-today/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>We Ignore the Constitution at our own Peril</title>
		<link>http://www.letschangeamerica.com/2011/02/we-ignore-the-constitution-at-our-own-peril/</link>
		<comments>http://www.letschangeamerica.com/2011/02/we-ignore-the-constitution-at-our-own-peril/#comments</comments>
		<pubDate>Sun, 27 Feb 2011 01:15:44 +0000</pubDate>
		<dc:creator>Tenth Amendment</dc:creator>
				<category><![CDATA[Health / Healthcare]]></category>
		<category><![CDATA[Network Posts]]></category>
		<category><![CDATA[constitution]]></category>

		<guid isPermaLink="false">http://www.tenthamendmentcenter.com/?p=8072</guid>
		<description><![CDATA[If we are to move forward and live free, we need to start living healthy with or without federal permission.]]></description>
			<content:encoded><![CDATA[<p>Robert Scott Bell speaks at <a href="http://www.nullifynow.com/">Nullify Now! Phoenix</a> on natural health, healing, big-pharma, the FDA and how big government restricts our health and healing freedom.</p>
<p>Government-sanction medicine and the &#8220;Fear and Death Administration&#8221; (FDA) is killing us. If we are to move forward and live free, we need to start living healthy with or without federal permission.</p>
<p><iframe title="YouTube video player" width="560" height="349" src="http://www.youtube.com/embed/D45TiYMZ2bQ" frameborder="0" allowfullscreen></iframe></p>
<p><em>&#8220;The whole history of America has been rewritten, including its medical history &#8211; to keep us enslaved to government and big pharma&#8221;</p>
<p>&#8220;A centralized bureaucracy is something that&#8217;s very good at things that are <strong>not</strong> for the people&#8230;&#8221;</em></p>
<p><a href="http://www.tenthamendmentcenter.com/2011/02/26/we-ignore-the-constitution-at-our-own-peril/"><img src="http://www.tenthamendmentcenter.com/wp-content/uploads/2011/02/fda-kills.jpg" alt="" title="fda-kills" width="130" height="140" class="alignleft size-full wp-image-8075" /></a>More information and thanks to our sponsors:<br />
<a href="http://www.nullifynow.com/">http://www.nullifynow.com/</a><br />
<a href="http://www.robertscottbell.com/">http://www.robertscottbell.com/</a><br />
<a href="http://www.superseaveg.com/">http://www.superseaveg.com/</a><br />
<a href="http://www.natural-immunogenics.com/">http://www.natural-immunogenics.com/</a></p>

<p class="syndicated-attribution">Article brought to you by <a href="http://www.tenthamendmentcenter.com">Tenth Amendment Center</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.letschangeamerica.com/2011/02/we-ignore-the-constitution-at-our-own-peril/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Private Option Health Care Act</title>
		<link>http://www.letschangeamerica.com/2010/05/private-option-health-care-act/</link>
		<comments>http://www.letschangeamerica.com/2010/05/private-option-health-care-act/#comments</comments>
		<pubDate>Sat, 29 May 2010 21:28:22 +0000</pubDate>
		<dc:creator>Shane</dc:creator>
				<category><![CDATA[Health / Healthcare]]></category>
		<category><![CDATA[congressman paul]]></category>
		<category><![CDATA[end the mandate]]></category>
		<category><![CDATA[healthcare]]></category>
		<category><![CDATA[hr4995]]></category>
		<category><![CDATA[hr5444]]></category>
		<category><![CDATA[private option health care act]]></category>
		<category><![CDATA[ron paul]]></category>

		<guid isPermaLink="false">http://www.letschangeamerica.com/?p=329</guid>
		<description><![CDATA[The bill number for the &#8220;Private Option Health Care Act,&#8221; described by Congressman Paul in a speech here, is H.R. 5444. When calling your representative about End the Mandate, H.R. 4995, be sure to urge your congressman to cosponsor Ron Paul&#8217;s &#8220;Private Option Health Care Act,&#8221; H.R. 5444, to lower the cost of health care...]]></description>
			<content:encoded><![CDATA[<p>The bill number for the &#8220;Private Option Health Care Act,&#8221; described  by Congressman Paul <a href="http://www.campaignforliberty.com/blog.php?view=35801" target="_blank" class="liexternal">in a speech here</a>, is H.R. 5444.</p>
<p>When calling your representative about End the Mandate, H.R. 4995, be  sure to urge your congressman to cosponsor Ron Paul&#8217;s &#8220;Private Option  Health Care Act,&#8221; H.R. 5444, to lower the cost of health care and  empower Americans to make their own decisions.</p>
<p>Via <a href="http://www.campaignforliberty.com/blog.php?view=35834" class="liexternal">Campaign For Liberty.</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.letschangeamerica.com/2010/05/private-option-health-care-act/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ObamaCare Missing Deadlines</title>
		<link>http://www.letschangeamerica.com/2010/05/obamacare-missing-deadlines/</link>
		<comments>http://www.letschangeamerica.com/2010/05/obamacare-missing-deadlines/#comments</comments>
		<pubDate>Sat, 29 May 2010 21:26:16 +0000</pubDate>
		<dc:creator>Shane</dc:creator>
				<category><![CDATA[Health / Healthcare]]></category>
		<category><![CDATA[alaska]]></category>
		<category><![CDATA[epa]]></category>
		<category><![CDATA[healthcare]]></category>

		<guid isPermaLink="false">http://www.letschangeamerica.com/?p=328</guid>
		<description><![CDATA[Although it’s racing to roll out consumer-friendly aspects of the health care law before November’s midterm elections, the Obama administration has just missed the deadlines to set up task forces on breast cancer and health care in Alaska. The health care law required Health and Human Services to establish the breast cancer task force by...]]></description>
			<content:encoded><![CDATA[<p>Although it’s racing to roll out consumer-friendly aspects of the  health care law before November’s midterm elections, the Obama  administration has just missed the deadlines to set up task forces on  breast cancer and health care in Alaska.</p>
<p>The health care law required Health and Human Services to establish the  breast cancer task force by last weekend and the Alaska task force by  the first week of May. But sources familiar with the situation said the  department isn’t even close to having the two panels ready.</p>
<p>The missed deadlines underscore the administrative challenge in  implementing a health reform law so broad that it requires cooperation  from a wide swath of the federal bureaucracy, drawing in departments  that range from Health and Human Services to Treasury and Justice, as  well as from state and local agencies.</p>
<p><a href="http://www.politico.com/news/stories/0510/37888.html#ixzz0pG2tFphO" class="liexternal">Read the rest.</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.letschangeamerica.com/2010/05/obamacare-missing-deadlines/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>End The Mandate &#8211; HR4995</title>
		<link>http://www.letschangeamerica.com/2010/04/end-the-mandate-hr4995/</link>
		<comments>http://www.letschangeamerica.com/2010/04/end-the-mandate-hr4995/#comments</comments>
		<pubDate>Thu, 15 Apr 2010 14:09:54 +0000</pubDate>
		<dc:creator>Shane</dc:creator>
				<category><![CDATA[Health / Healthcare]]></category>
		<category><![CDATA[Legislation]]></category>
		<category><![CDATA[end the mandate]]></category>
		<category><![CDATA[healthcare]]></category>
		<category><![CDATA[hr4995]]></category>
		<category><![CDATA[ron paul]]></category>

		<guid isPermaLink="false">http://www.letschangeamerica.com/?p=322</guid>
		<description><![CDATA[To restore the American people&#8217;s freedom to choose the health insurance that best meets their individual needs by repealing the mandate that all Americans obtain government-approved health insurance. IN THE HOUSE OF REPRESENTATIVES Be it enacted by the Senate and House of Representatives of the United States of America in Congress assembled, SECTION 1. SHORT...]]></description>
			<content:encoded><![CDATA[<blockquote><p>To restore the American people&#8217;s freedom to choose the health  insurance that best meets their individual needs by repealing the  mandate that all Americans obtain government-approved health insurance.</p>
<p>IN THE HOUSE OF REPRESENTATIVES</p>
<p>Be it enacted by the Senate  and House of Representatives of the United States of America in Congress  assembled,</p>
<p>SECTION 1. SHORT TITLE.</p>
<p>This Act may be cited as the &#8220;End the Mandate Act of 2010.&#8221;</p>
<p>SEC.  2. REPEAL OF INDIVIDUAL AND EMPLOYER MANDATES ENACTED BY PATIENT  PROTECTION AND AFFORDABLE CARE ACT.</p>
<p>(a) PATIENT PROTECTION AND AFFORDABLE CARE ACT.-Effective as of the  enactment of the Patient Protection and Affordable Care Act, subtitle F  of title I of such Act, as amended by title X of such Act, is hereby  repealed.</p>
<p>(b) HEALTH CARE AND EDUCATION RECONCILIATION ACT OF 2010.-Effective  as of the enactment of the Health Care and Education Reconciliation Act  of 2010, sections 1002 and 1003 of such Act are hereby repealed.</p></blockquote>]]></content:encoded>
			<wfw:commentRss>http://www.letschangeamerica.com/2010/04/end-the-mandate-hr4995/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Indiana Joins Legal Challenge to Health Care Law</title>
		<link>http://www.letschangeamerica.com/2010/04/indiana-joins-legal-challenge-to-health-care-law/</link>
		<comments>http://www.letschangeamerica.com/2010/04/indiana-joins-legal-challenge-to-health-care-law/#comments</comments>
		<pubDate>Mon, 05 Apr 2010 20:30:47 +0000</pubDate>
		<dc:creator>Shane</dc:creator>
				<category><![CDATA[Health / Healthcare]]></category>
		<category><![CDATA[In The Media]]></category>
		<category><![CDATA[constitution]]></category>
		<category><![CDATA[florida]]></category>
		<category><![CDATA[healthcare]]></category>
		<category><![CDATA[indiana]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[republic]]></category>

		<guid isPermaLink="false">http://www.letschangeamerica.com/?p=318</guid>
		<description><![CDATA[Indiana will join a lawsuit challenging the constitutionality of the health care reform bill Congress passed in March, The Hill reports. The state’s Republican attorney general, Greg Zoeller, said Sunday on Fox News that Indiana would become the 15th state involved in the legal action. Zoeller emphasized that the constitutional challenge had little to do...]]></description>
			<content:encoded><![CDATA[<p>Indiana will join a lawsuit challenging the constitutionality of the  health care reform bill Congress passed in March, The Hill reports. The  state’s Republican attorney general, Greg Zoeller, said Sunday on Fox  News that Indiana would become the 15th state involved in the legal  action.</p>
<p>Zoeller emphasized that the constitutional challenge had little to do  with the content of the law. “It’s really part of our job description  to bring these challenges,” he said. “It’s not something that says  whether we are for or against the measure; it’s really to check to see  whether the federal government has extended itself, using its authority,  where it really doesn’t have it.”</p>
<p>Thirteen states, led by Florida attorney general and gubernatorial  candidate Bill McCollum, first filed the suit, which alleges that the  health care law violates the commerce clause of the U.S. Constitution.  Virginia has filed its own suit challenging the law.</p>
<p><a href="http://www.politicsdaily.com/2010/04/05/indiana-joins-constitutional-challenge-to-health-care-law/" class="liexternal">Read the rest.</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.letschangeamerica.com/2010/04/indiana-joins-legal-challenge-to-health-care-law/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Healthcare Bill Is Dying</title>
		<link>http://www.letschangeamerica.com/2010/01/the-healthcare-bill-is-dying/</link>
		<comments>http://www.letschangeamerica.com/2010/01/the-healthcare-bill-is-dying/#comments</comments>
		<pubDate>Wed, 20 Jan 2010 21:02:57 +0000</pubDate>
		<dc:creator>Shane</dc:creator>
				<category><![CDATA[Health / Healthcare]]></category>
		<category><![CDATA[In The Media]]></category>
		<category><![CDATA[Legislation]]></category>
		<category><![CDATA[healthcare]]></category>
		<category><![CDATA[republic]]></category>
		<category><![CDATA[scott brown]]></category>

		<guid isPermaLink="false">http://www.letschangeamerica.com/?p=304</guid>
		<description><![CDATA[A Big Government Republican politician, Scott Brown, saw the massive public opposition to the healthcare bill, and decided to pander to it. He did this in spite of his own long history of supporting Big Government schemes, including the health insurance mandates inflicted on the people of Massachusetts by Republican Mitt Romney. The result of...]]></description>
			<content:encoded><![CDATA[<p>A Big Government Republican politician, Scott Brown, saw the massive public opposition to the healthcare bill, and decided to pander to it. He did this in spite of his own long history of supporting Big Government schemes, including the health insurance mandates inflicted on the people of Massachusetts by Republican Mitt Romney.</p>
<p>The result of Brown&#8217;s flip-flop on healthcare is that he defeated Democrat Martha Coakley in last night&#8217;s Massachusetts special election to fill Edward Kennedy&#8217;s vacant U.S. Senate seat. This means that Democratic leaders no longer have the votes in the Senate to block a filibuster.</p>
<p>Now it will be almost impossible for the Senate to approve a version of the healthcare bill that&#8217;s acceptable to the House of Representatives. And House Democrats are already saying that there&#8217;s little chance they&#8217;ll approve the version of the bill previously passed by the Senate.</p>
<p>The healthcare bill is dying. It may already be dead. But, as the German philosopher Friederich Nietzsche once wrote, &#8220;That which is falling, let it also be pushed.&#8221;</p>
<p>Victory is near. Let&#8217;s not come up short. Run the race all the way through the finish line.<a href="https://secure.downsizedc.org/etp/campaigns/114" class="liexternal"> Send another letter to Congress opposing the cancerous healthcare bill.</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.letschangeamerica.com/2010/01/the-healthcare-bill-is-dying/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

